A Unified Framework. This system is more than a database—it’s a living, learning network that senses, maps, and forecasts the pulse of technological change.
Our goal is to build a self-adaptive “tech brain” that:
This is the “ground truth” layer—what is directly discoverable in the wild—enriched with real-time and predictive metadata.
Entity | Description | Example(s) | Dynamic Attributes |
---|---|---|---|
Post | Social/blog/news/forum post | arXiv preprint, @karpathy tweet | velocity , virality , reach |
Event | Conference, hackathon, challenge, webinar | NeurIPS 2025, Hugging Face Space | attendance , trend_delta |
Researcher | Individual author/contributor | Yann LeCun, Chelsea Finn | influence_score , field_shift |
Institution | University, company, research org | DeepMind, MIT, Stability AI | innovation_rate , talent_influx |
Media Platform | Platform hosting content | arXiv, Twitter, Hacker News | activity_index , topic_heatmap |
Social Media | Specific accounts, communities, feeds | @OpenAI, /r/MachineLearning | engagement_delta , topic_momentum |
Blog | Tech or research blog | Distill.pub, EleutherAI blog | post_frequency , influence_trend |
Patent | Registered patent | US Patent 12345678 | citation_acceleration , category_evolution |
Technology | Concept, model, tool, standard, method | LoRA, Qiskit, RLHF | maturity_stage , adoption_surge |
Funding Source | Org/fund/grant supporting work | NSF, Horizon Europe, Schmidt Futures | funding_flow , focus_shift |
Code Repository | Source code base or dataset repo | github.com/openai/gpt-2, HF repo | star_velocity , fork_trend |
This layer encodes the “macro” landscape—domain, subdomain, and emergent topic clusters. It’s hierarchical, extensible, and allows one entity to be linked to many topics.
New topics can be added dynamically as signals emerge (e.g., “Post-LLM Era AI”, “AI for Law”, etc.).
Defines both classic and dynamic links—allowing the graph to capture not just structure but evolution, causality, and prediction.
Layer | Description | Enrichment/Automation |
---|---|---|
Entities (L1) | Concrete, time-aware nodes | Real-time update, signal analysis, auto-tag |
Topics (L2) | Flexible, hierarchical macro structure | Dynamic topic assignment, clustering, fusion |
Relationships (L3) | Static, dynamic, predictive, provenance | Auto-link, causal inference, LLM enrichment |
Intelligence | Agents for pulse, anomaly, prediction | Active, scheduled, or event-driven updates |